
Progress (7%)
314,954 USDT
4.25M USDT
Soft Cap
1M USDT
Hard Cap
4.25M USDT
Sale starts in
Current & Upcoming Projects
Supercharger

Progress (0%)
0 USDT
3.67M USDT
Soft Cap
33,333 USDT
Hard Cap
3.67M USDT
Sale starts in
Supercharger

Progress (7%)
314,954 USDT
4.25M USDT
Soft Cap
1M USDT
Hard Cap
4.25M USDT
Sale starts in

Progress (99%)
0.99317 USDT
1 USDT
Soft Cap
0.001 USDT
Hard Cap
1 USDT
Sale ends in
Completed Projects
Project | Total raised | Sales duration | Sales closed | Chain | |
|---|---|---|---|---|---|
![]() Chooky $CHOO | 499,765 | 5 days 2 hours | 05/29/2024 | Base | View more |
![]() SHOOT SHOOT | 249,999 | 2 days 14 hours | 04/11/2024 | Ethereum | View more |
![]() YakDAO $YAKS | 94,999 | 7 hours | 03/29/2024 | Arbitrum One | View more |
![]() ARQx ARQX | 47,290 | 9 days | 05/05/2024 | Base | View more |
![]() SHOOT SHOOT | 37,547 | 2 days 16 hours | 04/15/2024 | Ethereum | View more |
![]() QuestLife QLIFE | 4,694 | 5 days | 05/08/2024 | Arbitrum One | View more |
![]() DUCKIE DUCKIE | 3,820 | 3 days | 04/08/2024 | Blast | View more |
![]() QuestLife QLIFE | 1,891 | 6 days 7 hours | 05/30/2024 | Arbitrum One | View more |
![]() QuestLife QLIFE | 1,646 | 4 days | 04/02/2024 | Arbitrum One | View more |
![]() QuestLife QLIFE | 571 | 6 days 4 hours | 05/23/2024 | Arbitrum One | View more |







